Description
Specifications
Additional information
Brand | Raleigh |
---|---|
Bike Type | Electric bike |
Colour | Black |
Size | 19" |
Frame Type | Step Over |
Wheel Size | 700c |
Frame | Aluminium 6061 |
Approximate Weight | Not Available |
Headset | Semi-Integrated |
Shift Levers | Shimano Revoshift 7 Speed |
Brake Levers | Raleigh V-Brake |
Rear Derailleur | Acera 7 speed |
Brakes | V-Brake |
Front Brake | V-Brake |
Rear Brake | V-Brake |
Cassette | 7 speed 12-32 cassette |
Chain | KMC Z51 7 speed |
Pedals | Comfort Pedals with Anti Slip |
Rims | Double Wall rim 36 hole 700c |
Tyres | CST 700 x 40c with relective stripe and Tan side wall |
Stem | Alloy quill stem |
Handlebars | Riser bar |
Grips | Selle Royal soft grip |
Saddle | Selle Royal Milo + men's |
Seatpost | Alloy micro adjust |
Mudguards | Steel colour matched |
Rear Carrier | Alloy carrier with Luggage strap |
Fork | Raleigh Steel trekking fork for E bike |
Crankset | Alloy forged 170mm, 38T |
Bottom Bracket | 120mm square taper |
Front Hub | E Motion Motor Hub |
Rear Hub | Raleigh 7 speed cassette hub with Raleigh Dome nuts |
Inner Tubes | 700x40c presta |
Front Wheel | Double Wall rim 36 hole 700c on E Motion Motor hub |
Rear Wheel | Double Wall rim 36 hole 700c on Cassette hub |
Motor | E Motion 36v 250w Motor |
Battery | E Motion 300Wh, 36V |
Display | E Motion Display, 5 assist levels |
Lighting | Galeo Front LIght w/Axa Riff Rear Light |
Seat Clamp | 31.8 seat clamp |
Number of Gears | 7 |
Maximum Road Speed | Assistance up to 25 km/h or 15mph |
Range | Level 1 Eco Mode 30-65 Miles Level 5 Boost 14-22 Miles |
Reviews
Related products
Showing 1–3 of 80 results