Description
Specifications
Additional information
Brand | DiamondBack |
---|---|
Bike Type | Electric bike |
Colour | Yellow |
Size | 16” |
Wheel Size | 27.5 |
Frame | 27.5" Alloy 6061 frame, Recessed downtube battery mouint, Bosch CX motor housing |
Approximate Weight | Not Available |
Headset | Tapered semi-integrated threadless |
Shift Levers | Shimano Deore 10 speed |
Rear Derailleur | Shimano Deore 10 spd, Shadow Plus |
Brakes | Disc |
Front Brake | Shimano M315 Hydraulic, 180mm Rotor |
Rear Brake | Shimano M315 Hydraulic, 180mm Rotor |
Cassette | SUNRACE 11-42T, Black |
Chain | KMC 10 spd |
Pedals | Diamondback Alloy, CNC body |
Rims | Diamondback 32H, with Custom Decals |
Tyres | MAXXIS IKON 27.5×2.20, Wire Bead |
Fork | SUNTOUR XCR 32 LO-R 100mm |
Crankset | FSA Dyna Drive, Alloy 175mm |
Front Hub | DB Alloy Black QR 32H |
Rear Hub | DB Alloy Black QR 32H |
Inner Tubes | Presta Valve 40mm |
Motor | BOSCH CX 250 |
Battery | BOSCH 400WH |
Display | BOSCH PURION |
Number of Gears | 10 |
Maximum Road Speed | 15.5 |
Range | 30-90 |
Reviews
Related products
Showing 1–3 of 80 results